PFC 7790 - Race Pad Set - 39 Compound
PFC 7790 Race Pad Set - 39 Compound - 17mm Pad
Performance Friction brakes set the standard for excellence in high-performance vehicles, commercial fleets, and everyday street cars. Racing champions trust Performance Friction Brakes; hundreds of races and over 1,500 championships have been clinched using Performance Friction Carbon Metallic® pads, from NASCAR Winston Cup to IndyCar and the Australian Porsche Cup. In 2008 alone, more than 120 racing champions worldwide achieved victory with Performance Friction brakes.
All Performance Friction pads feature their patented Ionic Fusion™ bonding technology, ensuring the safest and strongest bond between the friction material and backing plate. By eliminating rivets, this technology enhances safety and performance while providing exceptional shear resistance.
Fitment
Alfa Romeo | Giulietta TCR | Race – 25mm | TCR |
Aston Martin | Vantage (2018-) | Race – 25mm | GT4 |
Audi | RS3 LMS -2021- | Race – 25mm | TCR |
Audi | TT Cup | Race – 25mm | |
BMW | Alpina B6 | Race – 25mm | GT3 |
BMW | M2 CS Racing | Race – 25mm | |
BMW | M3 | Race – 25mm | GT4 |
Chevrolet | Corvette | Race – 25mm | GT3 |
Ginetta | G55 & GT4 (endurance) | Race – 25mm | GT |
Honda | Civic TCR -2019 | Race – 18mm | TCR |
Honda | Civic TCR 2020- | Race – 25mm | TCR |
Kia | Cee’d TCR 2017- | Race – 25mm | TCR |
Lotus | Evora | Race – 25mm | GT4 |
McLaren | 570S 2019- | Race – 25mm | GT4 Front |
McLaren | Artura 2023- | Race – 25mm | GT4 Front |
Mercedes | CLA Cup | Race – 25mm | |
Mitsubishi | Evo X (tarmac rally) | Rally – 18mm | |
Opel | Astra OPC / TCR | Race – 25mm | TCR |
Peugeot | 308 | Race – 25mm | TCR |
Peugeot | 308 Cup | Race – 18mm | |
Renault | Mégane TCR | Race – 25mm | TCR |
Seat | Leon Cupra TCR | Race – 25mm | TCR |
Seat | Leon Supercopa Mk2 | Race – 25mm | |
Subaru | WRX STi | Race – 25mm | TCR |
Toyota | GT86 FT86 | Race – 25mm | GT3 |
V8 Star | V8 Star | Race – 18mm | Cup |
VW | Golf TCR | Race – 25mm | TCR |
Alcon caliper 82-compound 7795 7790.10 7790.11.16.44 | |||
Vantage-GT4 | |||
KSport | |||
M"CS | |||
AP 6-piston 9660 (pad thickness 17mm or 18mm, depending on caliper) | |||
D2 / K-Sport 8-piston front (pad thickness 17mm) – check pad radial depth |
PFC brake pad compounds – please click compound number for more information
Please note: Performance levels may vary dependent on application.